![]() |
|
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 6 | Aguirre Ayrton | 4 | 0 - 1 | 4½ | Leon Claudio | 3 |
| 2 | 11 | Alvarado Matias | 3½ | 0 - 1 | 4½ | Crespillo Rodrigo | 2 |
| 3 | 15 | Gomez Daniel Alberto | 4 | ½ - ½ | 3½ | Alvarado Facundo | 10 |
| 4 | 4 | Castro Fernando | 3½ | 1 - 0 | 3 | Cereijo Francisco | 14 |
| 5 | 13 | Campora Bautista | 3 | 1 - 0 | 3 | Garcia Adrian | 5 |
| 6 | 9 | Bortolin Lanfranco | 2½ | 1 - 0 | 2½ | Sciacca Eduardo | 7 |
| 7 | 16 | Sastre Leonel | 2 | + - - | 1 | Aranda Adrian | 12 |
| 8 | Veiga Pedro | 2 | 1 - - | Bye | |||
| 8 | 1 | Araoz Claudio | 0 | 0 - - | 0 | - |
| Tweet |
|