![]() |
|

| Rank | Name | Rtg | FED | Pts | BH. | Rank | Name | Rtg | FED | Pts | BH. |
| 1 | Crespillo Rodrigo | 1853 | ARG | 5½ | 28½ | 9 | Alvarado Matias | 0 | ARG | 3½ | 24½ |
| 2 | Leon Claudio | 1725 | ARG | 5½ | 23½ | 10 | Veiga Pedro | 1531 | ARG | 3 | 23½ |
| 3 | Castro Fernando | 1644 | ARG | 4½ | 28½ | 11 | Sastre Leonel | 0 | ARG | 3 | 21½ |
| 4 | Gomez Daniel Alberto | 0 | ARG | 4½ | 26½ | 12 | Garcia Adrian | 1628 | ARG | 3 | 21 |
| 5 | Aguirre Ayrton | 1589 | ARG | 4 | 31 | 13 | Cereijo Francisco | 0 | ARG | 3 | 20½ |
| 6 | Campora Bautista | 0 | ARG | 4 | 24½ | 14 | Sciacca Eduardo | 1540 | ARG | 2½ | 25 |
| 7 | Alvarado Facundo | 0 | ARG | 4 | 24 | 15 | Aranda Adrian | 0 | ARG | 1 | 23 |
| 8 | Bortolin Lanfranco | 1380 | ARG | 3½ | 26½ | 16 | Araoz Claudio | 1866 | ARG | 0 | 24½ |
|
|||||||||||||||||||||
Tweet